This post will be updated regularly throughout the offseason to reflect the teams that these players have signed with.
This free agency is set to break big records, with big contracts on the horizon and the potential of the biggest MLB contract in history being signed, if you like drama, then you will love this free agency period. Free agency starts the day following the final game of the World Series. However, players cannot sign with a new team until 5 p.m. ET five days after the end of the World Series. This gives the potential for teams like the Diamondbacks to work out a deal with Christian Walker before he potentially hits free agency this offseason.
Find all trades that have been made here
Take a peek at all the Arb eligible players
*= Minor League
LM = League Minimum / 740k
AAV = Average Annual Value
| Name | Position | Age | 2024 Team | AAV | 2025 team and contract |
| Max Scherzer | SP | 40 | TEX | 43.3m | |
| Justin Verlander | SP | 41 | HOU | 43.3m | |
| Gerritt Cole | SP | 34 | NYY | 36m | |
| Juan Soto | RF | 26 | NYY | 31m | |
| Blake Snell | SP | 31 | SF | 31m | 7yr/182m LAD |
| Cody Bellinger | CF | 29 | CHC | 26.6m | |
| Paul Goldschimdt | 1B | 37 | STL | 26m | |
| Teoscar Hernandez | LF | 32 | LAD | 23.5m | |
| Patrick Corbin | SP | 35 | WSH | 23.5m | |
| Robbie Ray | SP | 33 | SF | 23m | |
| Pete Alonso | 1B | 29 | NYM | 20.5m | |
| Alex Bregman | 3B | 30 | HOU | 20m | |
| Charlie Morton | SP | 41 | ATL | 20m | |
| Anthony Rizzo | 1B | 35 | NYY | 20m | |
| Lucas Giolito | SP | 30 | BOS | 19.2m | |
| Michael Confronto | LF | 31 | SF | 18m | |
| Rhys Hoskins | DH | 31 | MIL | 17m | |
| Josh Bell | 1B | 32 | AZ | 16.5m | |
| Marcell Ozuna | DH | 33 | ATL | 16.2m | |
| Kenley Jensen | RP | 37 | BOS | 16m | |
| Michael Wacha | SP | 33 | KC | 16m | KC – 3yr/51m |
| Frankie Montas | SP | 31 | MIL | 16m | NYM – 2yr/34m |
| Corbin Burnes | SP | 30 | BAL | 15.6m | |
| Max Fried | SP | 30 | ATL | 15m | |
| Ryan Pressly | RP | 35 | HOU | 15m | |
| Mitch Haniger | RF | 33 | SEA | 14.5m | |
| Gleyber Torres | 2B | 27 | NYY | 14.2m | |
| Jack Flaherty | SP | 29 | LAD | 14m | |
| Sean Manaea | SP | 32 | NYM | 14m | |
| Yoan Moncada | 3B | 29 | CWS | 14m | |
| Kyle Hendricks | SP | 34 | CHC | 13.8m | LAA – 1yr/2.5m |
| Mark Canha | LF | 35 | SF | 13.2m | |
| Shane Bieber | SP | 29 | CLE | 13.1m | CLE – 2yr/26m |
| Jose Quintana | SP | 35 | NYM | 13m | |
| Luis Severino | SP | 30 | NYM | 13m | ATH – 3yr/67m |
| Justin Turner | DH | 39 | SEA | 13m | |
| Kyle Gibson | SP | 36 | STL | 13m | |
| Nick Martinez | SP | 34 | CIN | 13m | CIN – 1yr / 21m |
| Andrew Heaney | SP | 33 | TEX | 12.5m | |
| Ross Stripling | RP | 34 | ATH | 12.5m | |
| Joc Pederson | DH | 32 | ARI | 12.5m | |
| Willy Adames | SS | 29 | MIL | 12.2m | SF – 182m/5yr |
| Anthony DeSclafani | SP | 34 | MIN | 12m | |
| Yusei Kikuchi | SP | 33 | HOU | 12m | LAA – 3yr/63m |
| J.D Martinez | DH | 37 | NYM | 12m | |
| Anthony Santander | RF | 29 | BAL | 11.7m | |
| David Robertson | RP | 39 | TEX | 11.5m | |
| Lance Lynn | SP | 37 | STL | 11m | |
| Christian Walker | 1B | 33 | ARI | 10.9m | |
| Harrison Bader | CF | 30 | NYM | 10.5m | |
| Ardolis Chapman | RP | 36 | PIT | 10.5m | BOS 1yr/10m |
| Kevin Kiermaier | CF | 34 | LAD | 10.1m | |
| James Mccann | C | 34 | BAL | 10m | |
| Alex Cobb | SP | 37 | CLE | 9.5m | |
| Daniel Bard | RP | 39 | COL | 9.5m | |
| Drew Smyly | RP | 35 | CHC | 9.5m | |
| Manuel Margot | RF | 30 | MIN | 9.4m | |
| Eugenio Suarez | 3B | 33 | ARI | 9.4m | |
| Matt Moore | RP | 35 | LAA | 9m | |
| Merrill Kelly | SP | 36 | ARI | 9m | |
| Alex Verdugo | LF | 28 | NYY | 8.7m | |
| Brandon Drury | 2B | 32 | LAA | 8.5m | |
| Alex Wood | SP | 33 | ATH | 8.5m | |
| Wade Miley | SP | 37 | MIL | 8.5m | |
| Walker Buehler | SP | 30 | LAD | 8m | |
| Blake Treinen | RP | 36 | LAD | 8m | |
| Kendall Gravemen | RP | 33 | HOU | 8m | |
| Joe Kelly | RP | 36 | LAD | 8m | |
| Martin Perez | SP | 33 | SD | 8m | |
| Travis D’arnaud | C | 35 | ATL | 8m | LAA – 2yr/12m |
| Emilio Pagan | RP | 33 | CIN | 8m | |
| Nick Pivetta | SP | 31 | BOS | 7.5m | |
| Marco Gonzalez | SP | 32 | PIT | 7.5m | |
| Paul Sewald | RP | 34 | ARI | 7.3m | |
| Devin Williams | RP | 30 | MIL | 7.2m | |
| Eloy Jimenez | DH | 27 | BAL | 7.1m | |
| Max Kepler | RF | 31 | MIN | 7m | |
| James Paxton | SP | 35 | BOS | 7m | |
| Ha-seong Kim | SS | 29 | SD | 7m | |
| Jake Junis | RP | 32 | CIN | 7m | |
| Chris Martin | RP | 38 | BOS | 6.7m | |
| Carlos Estevez | RP | 31 | PHI | 6.7m | |
| Trevor Williams | SP | 32 | WSH | 6.5m | |
| Phil Maton | RP | 31 | NYM | 6.5m | |
| Hunter Renfroe | RF | 32 | KC | 6.5m | |
| Kyle Farmer | SS | 34 | MIN | 6.3m | COL – 1yr/3.2m |
| A.J Minter | RP | 31 | ATL | 6.2m | |
| Clay Holmes | RP | 31 | NYY | 6m | NYM – 3yr/38m |
| Keynan Middleton | RP | 31 | STL | 6m | |
| Tyler O’neil | LF | 29 | BOS | 5.8m | BAL – 3yr/49m |
| Max Stassi | C | 33 | CHW | 5.8m | |
| Tommy Kahnle | RP | 35 | NYY | 5.7m | |
| Luke Jackson | RP | 33 | ATL | 5.7m | |
| Tanner Scoott | RP | 30 | SD | 5.7m | |
| Yimi Garcia | RP | 34 | SEA | 5.5m | |
| Wilmer Flores | 1B | 33 | SF | 5.5m | |
| Miguel Rojas | SS | 35 | LAD | 5.5m | |
| Carlos Santana | 1B | 38 | MIN | 5.2m | |
| Danny Jansen | C | 29 | BOS | 5.2m | TB – 1yr/8m |
| Jorge Polanco | 2B | 31 | SEA | 5.1m | |
| Brooks Raley | RP | 36 | NYM | 5m | |
| Will Smith | RP | 35 | KC | 5m | |
| Joey Gallo | 1B | 30 | WSH | 5m | |
| Andrew Mccutchen | DH | 38 | PIT | 5m | |
| Jason Heyward | RF | 35 | HOU | 5m | |
| Clayton Kershaw | SP | 36 | LAD | 5m | |
| Andrew Chafin | RP | 34 | TEX | 4.7m | |
| Thairo Estrada | 2B | 28 | SF | 4.7m | |
| Kirby Yates | RP | 37 | TEX | 4.5m | |
| Adam Ottavino | RP | 38 | NYM | 4.5m | |
| Michael Lorenzen | SP | 32 | KC | 4.5m | |
| Adam Frazier | 2B | 32 | KC | 4.5m | |
| Colin Rea | SP | 34 | MIL | 4.5m | |
| Luis Garcia | RP | 37 | BOS | 4.2m | |
| Wandy Peralta | RP | 33 | SD | 4.1m | |
| Austin Slater | LF | 31 | BAL | 4m | CHW – 1yr/1.7m |
| Austin Hedges | C | 32 | CLE | 4m | CLE – 1yr/4m |
| Enrique Hernandez | SS | 33 | LAD | 4m | |
| Ryne Stanek | RP | 33 | NYM | 4m | |
| Mike Clevinger | SP | 33 | CHW | 4m | |
| Brandon Lowe | 2B | 30 | TB | 4m | |
| Chris Stratton | RP | 34 | KC | 4m | |
| Ryan Yarbrough | RP | 32 | TOR | 3.9m | |
| Jose Leclerc | RP | 30 | TEX | 3.6m | |
| Seranthony Dominguez | RP | 29 | BAL | 3.6m | |
| Ryan O’hearn | 1B | 31 | BAL | 3.5m | |
| Luke Maile | C | 33 | CIN | 3.5m | |
| Austin Barnes | C | 34 | LAD | 3.5m | |
| John Means | SP | 31 | BAL | 3.3m | |
| Caleb Thielbar | RP | 37 | MIN | 3.2m | |
| Aaron Bummer | RP | 31 | ATL | 3.2m | ATL – 2yr/13m |
| Scott McGough | RP | 34 | ARI | 3.1m | |
| Freddy Peralta | SP | 28 | MIL | 3.1m | |
| Michael Soroka | SP | 27 | CHW | 3m | |
| Paul DeJong | SS | 31 | KC | 3m | |
| Adam Duvall | RF | 36 | ATL | 3m | |
| Tommy Pham | LF | 36 | KC | 3m | |
| David Bote | 2B | 31 | CHC | 3m | |
| Brent Suter | RR | 35 | CIN | 3m | CIN – 1yr/2.5m |
| Gary Sanchez | DH | 31 | MIL | 3m | |
| Lucas Sims | RP | 30 | BOS | 2.8m | |
| Andrew Kittredge | RP | 34 | STL | 2.6m | |
| Jonathan Loasiga | RP | 29 | NYY | 2.5m | |
| Yasmani Grandal | C | 35 | PIT | 2.5m | |
| Caleb Ferguson | RP | 28 | HOU | 2.4m | |
| Danny Coulombe | RP | 34 | BAL | 2.3m | |
| Buck Farmer | RP | 33 | CIN | 2.2m | |
| Scott Alexander | RP | 35 | ATH | 2.2m | |
| Drew Smith | RP | 31 | NYM | 2.2m | |
| Jeff Hoffman | RP | 31 | PHI | 2.2m | |
| Kyle Higashioka | C | 34 | SD | 2.1m | TEX 2yr/13m |
| Trevor Richards | RP | 31 | MIN | 2.1m | |
| Cole Irvin | SP | 30 | MIN | 2m | |
| Carlos Carrasco | SP | 37 | CLE | 2m | |
| Spencer Turnbull | SP | 32 | PHI | 2m | |
| Daniel Hudson | RP | 37 | LAD | 2m | |
| Jesse Winker | LF | 31 | NYM | 2m | |
| Garrett Hampson | SS | 30 | KC | 2m | |
| Luke Weaver | RP | 31 | NYY | 2m | |
| Randal Grichuk | RF | 33 | ARI | 2m | |
| Rob Refsnyder | RF | 33 | BOS | 2m | |
| Jacob Stallings | C | 34 | COL | 2m | COL – 1yr/2.5m |
| Andrew Knizner | C | 29 | ARI | 1.8m | |
| Joe Rass | RP | 31 | MIL | 1.7m | |
| Chris Flexen | SP | 30 | CHW | 1.7m | |
| Travis Jankowski | DH | 33 | TEX | 1.7m | |
| Jalen Beeks | RP | 31 | PIT | 1.6m | |
| Ryan Borucki | RP | 30 | PIT | 1.6m | |
| Reese McGuire | C | 29 | BOS | 1.5m | |
| Trevor Gott | RP | 32 | ATH | 1.5m | |
| Amed Rosario | SS | 28 | CIN | 1.5m | |
| Justin Wilson | RP | 37 | CIN | 1.5m | BOS- 1yr/2.2m |
| T.J Mcfarland | RP | 35 | ATH | 1.5m | ATH – 1yr/1.8m |
| Jose Urena | SP | 33 | TEX | 1.5m | |
| Dominic Leone | RP | 32 | CHW | 1.5m | |
| Jose Iglesias | SS | 34 | NYM | 1.5m | |
| Robbie Grossman | RF | 35 | KC | 1.5m | |
| Dakota Hudson | SP | 30 | COL | 1.5m | |
| Lou Trivino | RP | 33 | NYY | 1.5m | |
| Edward Olivares | LF | 28 | PIT | 1.3m | |
| Touki Toussiant | RP | 28 | CHW | 1.3m | |
| Abraham Toro | 3B | 27 | ATH | 1.2m | |
| Peter Lambert | RP | 27 | COL | 1.2m | |
| Taylor Clarke | RP | 31 | MIL | 1.2m | |
| Jonathan Hernandez | RP | 28 | SEA | 1.2m | |
| Ben Gamel | RF | 32 | HOU | 1.2m | |
| Cionel Perez | RP | 28 | BAL | 1.2m | |
| Steven Okert | RP | 33 | MIN | 1m | HOU – 1yr/1.2m |
| Jake Cave | LF | 31 | COL | 1m | |
| Jurickson Profar | LF | 31 | SD | 1m | |
| Curt Casali | C | 35 | SF | 1m | |
| Erasmo Ramirez | RP | 34 | TB | 1m | |
| Kevin Newman | SS | 31 | ARI | 1m | LAA – 1yr/2.7m |
| Kevin Pillar | CF | 35 | LAA | 1m | |
| Hector Neris | RP | 35 | HOU | 1m | |
| Chase Anderson | RP | 36 | TEX | 1m | |
| Yuleski Gurriel | 1B | 40 | KC | 1m | |
| Elias Diaz | C | 33 | SD | 1m | |
| John Brebbia | RP | 34 | ATL | 1m | |
| Anthony Gose | RP | 34 | CLE | 1m | |
| Donovan Solano | 2B | 36 | SD | 1m | |
| Danny Mendick | 2B | 31 | CHW | 1m | |
| Billy McKinney | OF | 30 | PIT | 1m | |
| Willie Calhoun | OF | 29 | LAA | 1m | |
| Ty Blach | SP | 34 | COL | 1m | |
| Nick Burdi | RP | 31 | NYY | 1m | |
| Diego Castillo | RP | 30 | MIN | 1m | |
| Nick Gordon | SS | 28 | MIA | 900k | |
| Dylan Covey | RP | 33 | PHI | 850k | NYM – 1yr/850k |
| Hunter Strickland | RP | 36 | LAA | 850k | |
| *Dan Altavilla | RP | 32 | KC | 850k | |
| *Wander Suero | RP | 33 | HOU | 850k | |
| Jorge Alcala | RP | 29 | MIN | 845k | |
| Casey Mize | SP | 27 | DET | 840k | |
| *Jordan Weems | RP | 31 | WSH | 773k | |
| *J.P. Feyerisen | RP | 31 | LAD | 770k | |
| *Yohan Ramirez | RP | 29 | BOS | 768k | |
| *Mitch White | SP | 29 | MIL | 766k | |
| *Brandon Bielak | SP | 28 | ATH | 765k | |
| *Cristian Pache | CF | 25 | MIA | 760k | |
| *Seby Zavala | C | 31 | SEA | 756k | |
| *Brian Serven | C | 29 | TOR | 750k | |
| *Ryder Ryan | RP | 29 | PIT | 745k | |
| Matt Carpenter | DH | 38 | STL | LM | |
| Jesse Chavez | RP | 41 | ATL | LM | |
| *Matt Andriese | RP | 35 | MIA | LM | |
| Matt Boyd | SP | 33 | CLE | LM | CHC – 2yr/29m |
| Whit Merrifield | RF | 35 | ATL | LM | |
| Giovanny Urshela | 3B | 33 | ATL | LM | |
| Jorge Lopez | RP | 31 | CHC | LM | |
| Burch Smith | RP | 34 | BAL | LM | |
| Tim Hill | RP | 34 | NYY | LM | |
| Jacob Barnes | RP | 34 | WSH | LM | |
| *Luis Guillorme | 2B | 30 | ARI | LM | |
| *Yonny Chirinos | SP | 30 | MIA | LM | |
| C.J Edwards | RP | 33 | SD | LM | |
| *Alex Jackson | C | 28 | TB | LM | |
| *Andrew Knapp | C | 32 | SF | LM | |
| *Jakson Reetz | C | 28 | SF | LM | |
| *Ali Sanchez | C | 27 | MIA | LM | |
| *Jason Vosler | 3B | 31 | SEA | LM | |
| *Diego Castillo | 2B | 26 | MIN | LM | |
| *Jose Devers | SS | 24 | MIA | LM | |
| *Cole Tucker | SS | 28 | LAA | LM | |
| *Phil Bickford | RP | 29 | NYY | LM | |
| *John Curtiss | RP | 31 | COL | LM | |
| *Kent Emanuel | RP | 32 | MIA | LM | |
| *Casey Kelly | RP | 35 | CIN | LM | |
| *Matt Koch | RP | 33 | COL | LM | |
| *Gerardo Reyes | RP | 31 | ATH | LM | |
| *Kirby Snead | RP | 30 | SEA | LM | |
| *Tanner Tully | RP | 29 | NYY | LM | |
| *Paolo Espino | RP | 37 | TOR | LM | |
| *Jake Woodford | RP | 27 | PIT | LM | |
| *Geoff Hartlieb | RP | 30 | COL | LM | |
| *Keston Hiura | 2B | 28 | LAA | LM | |
| *Justin Bruihl | RP | 27 | PIT | LM | |
| *Aaron Brooks | SP | 34 | ATH | LM | |
| *Rob Brantly | C | 35 | TB | LM | |
| *Nick Maton | 3B | 27 | BAL | LM | |
| *Josh Rogers | SP | 30 | COL | LM | |
| *Zach Remillard | 3B | 30 | CHW | LM | |
| *Brett Kennedy | SP | 30 | CIN | LM | |
| *Rafael Ortega | DH | 33 | CHW | LM | |
| *Jeff Lindgren | RP | 28 | MIA | LM | |
| *Jonathan Bermudez | RP | 29 | MIA | LM | |
| *Nick Nelson | RP | 28 | PHI | LM | |
| *Humberto Castellanos | RP | 26 | ARI | LM | |
| *Aramis Garcia | C | 31 | PHI | LM | |
| *Domingo German | RP | 32 | PIT | LM | |
| Carson Kelly | C | 30 | TEX | 720k | |
| Chris Devenski | RP | 33 | SEA | 100k | |
| Brad Wieck | RP | 33 | CHC | – | |
| Jake Odorizzi | SP | 34 | – | – | |
| Andrew Bellatti | RP | 33 | PHI | – |
– Now as mentioned before, players officially become free agents the day after the conclusion of the World Series, however they cannot sign with a new team until 5 days after at 5pm EST, so this gives teams the opportunity to try to retain some of their players that are hitting the market but usually this time of the offseason, is usually slow.

-Trades can also be completed starting the following day of the World Series
-During this free agency period, your going to hear the word option a lot, and there is different meanings behind it all. Options are a potential extension to the players contract that is negotiated at the time of the player signing their contract. If the option if not exercised, the players becomes a free agent.
-Options must be exercised during the first five days following the conclusion of the World Series.
- A “club option” means the team has the full leverage on what they will do with the player, most of the time, this includes a buyout if their option is not exercised. Which means the team must pay the player a negotiated fraction of the value of the option year.
- A “player option” means that the player chooses whether they wanna resign with the team and exercise their option year, or test out free agency.
- A “mutual option” is exercised only if both the team and player agree to it.
- A “vesting option” is an option that is guaranteed only if the player reaches a defined statistical thresholds in the previous season. Usually these include, plate appearances, innings played, games played or games finished.
You’ll also hear the term ‘opt-out’ during this period, which is a contract provision that allows a player to opt out of his remaining contract and become a free agent. In the past couple of years these have become more and more popular, with Xander Bogaerts who was previously signed with the Red Sox in 2019 for a six-year, $120 million contract then opted out of his contract, hit free agency, and signed a 11-year, $280 million contract with the Padres in the 2022-23 offseason.
Another term to be aware of is ‘qualifying offer’ which means that if teams that sent their players a offer before signing with another team in free agency, they receive Draft-pick compensation. Now teams can only receive a draft pick if, they have made a qualifying offer to the free agent and such an offer can only be made to players who have not received a qualifying offer before and who were on the team’s roster for the whole season (can’t be a player brought in mid-season through a trade)
This free agency is gonna be one of the most memorable ones we’ve had in a long-time, make sure you keep checking the table to stay updated on all the players signings and keep an eye out for stories on major contract signings!



Leave a comment