The crack of the bat, the roar of the crowd, the nail-biting save in the ninth… Fantasy baseball is a game of passion, strategy, and a little bit of luck. But in the quest for fantasy glory, luck favors the prepared. That’s where fantasy projections come in. Think of them as your secret weapon, your crystal ball into the upcoming season. Whether you’re a seasoned veteran looking to dominate your redraft league or a rookie dynasty player trying to build a lasting empire, understanding and utilizing projections is absolutely crucial.
This guide is your one-stop shop for navigating the world of fantasy baseball projections. We’ll break down why they’re so important (hint: it’s more than just guessing!), explain how to decipher the numbers, and then dive deep into player rankings, covering the top 100 overall players and the top 30 at each position. From slugging first basemen to shutdown relievers, we’ll analyze the potential breakouts, the risky picks, and everything in between. Finally, we’ll tackle a burning question in the fantasy world: are starting pitchers or relief pitchers more valuable? Get ready to equip yourself with the knowledge you need to conquer your league and emerge victorious!
Why Fantasy Projections Matter:
In the realm of fantasy baseball, projections are more than just educated guesses; they’re the cornerstone of informed decision-making. Here’s why they’re so vital:
- Draft Preparation: Projections provide a framework for your draft strategy. They help you identify player values, understand where players are likely to be drafted, and avoid reaching for players who might be overvalued. Knowing a player’s projected stats allows you to compare them against others and target players who offer the best return on investment.
- In-Season Management: Projections aren’t just for draft day. Throughout the season, they can help you evaluate your team’s performance, identify potential weaknesses, and make informed decisions about trades, free agent pickups, and lineup changes. If a player is underperforming compared to their projections, it might be a sign to explore other options.
- Setting Expectations: Projections help you temper expectations. It’s easy to get caught up in hype, but projections can provide a dose of reality. They can help you understand a player’s realistic potential and avoid disappointment.
- Identifying Value: Smart fantasy players are always looking for value. Projections can help you find players who are undervalued by the market. If a player’s projected stats are significantly better than their average draft position (ADP), they might be a steal.
- Staying Ahead of the Curve: The baseball landscape is constantly shifting, with injuries, trades, and emerging prospects. Projections are regularly updated to reflect these changes, helping you stay ahead of the curve and make timely adjustments to your team.
While projections aren’t perfect (no one can predict the future with 100% accuracy), they are an indispensable tool for any serious fantasy player. They provide a data-driven approach to player evaluation, giving you a significant edge over those who rely solely on gut feelings or past performance.
How to Read Fantasy Projections:
Fantasy projections can seem daunting at first, filled with numbers and abbreviations. But once you understand the key stats, you’ll be able to decipher them like a pro. Here’s a breakdown of some of the most common categories you’ll encounter:
For Hitters:
- AVG (Batting Average): A measure of a hitter’s success at getting hits. A higher AVG generally indicates a better hitter.
- HR (Home Runs): The number of home runs a player is projected to hit. A key stat for power hitters.
- RBI (Runs Batted In): The number of runs a player is projected to drive in with their hits. Another important stat for power hitters.
- R (Runs Scored): The number of runs a player is projected to score. Often tied to a player’s on-base ability and the team’s overall offense.
- SB (Stolen Bases): The number of bases a player is projected to steal. A crucial stat for speedsters.
- OBP (On-Base Percentage): Measures how often a player gets on base, including hits, walks, and hit by pitches. A more complete measure of a hitter’s effectiveness than AVG alone.
- SLG (Slugging Percentage): Measures a hitter’s power, taking into account singles, doubles, triples, and home runs.
- OPS (On-Base Plus Slugging): A combination of OBP and SLG, providing a comprehensive view of a hitter’s offensive value.
For Pitchers:
- ERA (Earned Run Average): Measures how many earned runs a pitcher allows per nine innings pitched. A lower ERA is better.
- WHIP (Walks + Hits per Innings Pitched): Measures a pitcher’s effectiveness at preventing baserunners. A lower WHIP is better.
- K (Strikeouts): The number of strikeouts a pitcher is projected to record. A key stat for fantasy pitchers.
- W (Wins): The number of wins a pitcher is projected to earn. Often dependent on team performance.
- SV (Saves): The number of saves a relief pitcher is projected to record. A crucial stat for closers.
- ERA (Earned Run Average): Measures how many earned runs a pitcher allows per nine innings pitched. A lower ERA is better.
- IP (Innings Pitched): The number of innings a pitcher is projected to pitch. Important for evaluating a pitcher’s workload and potential value.
Important Considerations:
- Source: Different projection sources use different methodologies, so projections can vary. It’s helpful to look at projections from multiple sources to get a well-rounded view.
- Context: Consider the player’s situation, such as their team, lineup, and ballpark. These factors can significantly impact a player’s performance.
- Updates: Projections are updated throughout the season to reflect injuries, trades, and other changes. Make sure you’re using the most up-to-date projections.
By understanding these key stats and considerations, you’ll be well-equipped to use fantasy projections to your advantage and make informed decisions about your team.
“What’s the importance of starting pitching compared to relief pitching in Fantasy?”
Shoutout to @gman10789 for the great question!
In fantasy baseball, the balance between starting pitchers (SPs) and relief pitchers (RPs) is crucial for building a dominant team. Starting pitchers typically contribute the bulk of a fantasy team’s wins (W), strikeouts (K), innings pitched (IP), and quality starts (QS) while also affecting ERA and WHIP over a larger workload. Because SPs pitch every five days, they offer predictability and volume, making elite starters like Gerrit Cole or Corbin Burnes incredibly valuable. However, their value is also high-risk, high-reward—one bad start can tank your ERA and WHIP for the week. Balancing aces with solid mid-tier starters who provide consistent innings is key to maintaining stability in your rotation.
On the other hand, relief pitchers, especially closers and elite setup men, provide value in saves (SV), holds (HLD), strikeouts per nine innings (K/9), ERA, and WHIP while working in shorter bursts. Closers like Emmanuel Clase or Devin Williams may only pitch an inning at a time, but their ability to rack up saves and elite ratios can make or break categories in head-to-head or roto leagues. Middle relievers can be underrated weapons, offering strong ratios and sneaky strikeout upside while contributing to categories like holds in leagues that count them. The key is finding the right mix—loading up on starters can give you the volume needed for counting stats, but without strong relievers, your ratios could suffer, and you may struggle in saves. A balanced team often includes two to three strong closers, a couple of reliable setup men, and a mix of elite and streaming starters to maximize value across all categories.
Big thanks again to @gman10789 for the fire question! If you’re trying to build the best fantasy team, understanding the strengths and weaknesses of both SPs and RPs is absolutely essential. Whether you dominate with an ace-heavy rotation or lean on lockdown closers for elite ratios, structuring your pitching staff correctly can be the difference between winning a championship or finishing mid-pack.

Now for the moment you’ve all been waiting for, fantasy projections/top players for the 2025 seasons for all positions!
Bear Sports News Top 100 Players
- Shohei Ohtani (SP,DH, LAD)
- Bobby Witt Jr. (SS, KC)
- Aaron Judge (OF, NYY)
- Elly De La Cruz (SS, CIN)
- Jose Ramirez (3B, CLE)
- Gunnar Henderson (SS, BAL)
- Juan Soto (OF, NYM)
- Kyle Tucker (OF, CHC)
- Mookie Betts (2B/OF, LAD)
- Corbin Carroll (OF, ARI)
- Fernando Tatis Jr. (OF, SD)
- Francisco Lindor (SS, NYM)
- Yordan Alvarez (DH, HOU)
- Vladimir Guerrero Jr. (1B, TOR)
- Julio Rodriguez (OF, SEA)
- Bryce Harper (1B, PHI)
- Jackson Chourio (OF, MIL)
- Jarren Duran (OF, BOS)
- Freddie Freeman (1B, LAD)
- Trea Turner (SS, PHI)
- Ronald Acuna Jr. (OF, ATL)
- Jackson Merrill (SS, SD)
- Ketel Marte (2B, ARI)
- Jazz Chisholm Jr. (2B, MIA)
- Rafael Devers (3B, BOS)
- Austin Riley (3B, ATL)
- Matt Olson (1B, ATL)
- Manny Machado (3B, SD)
- Corey Seager (SS, TEX)
- Pete Alonso (1B, NYM)
- Ozzie Albies (2B, ATL)
- Jose Altuve (2B, HOU)
- William Contreras (C, MIL)
- Kyle Schwarber (OF, PHI)
- Wyatt Langford (OF, TEX)
- CJ Abrams (SS, WAS)
- Michael Harris II (OF, ATL)
- Teoscar Hernandez (OF, LAD)
- James Wood (OF, WAS)
- Oneil Cruz (SS, PIT)
- Brent Rooker (OF, OAK)
- Marcell Ozuna (OF, ATL)
- Marcus Semien (2B, TEX)
- Christian Walker (1B, HOU)
- Willy Adames (SS, MIL)
- Lawrence Butler (OF, OAK)
- Adley Rutschman (C, BAL)
- Anthony Santander (OF, BAL)
- Josh Naylor (1B, ARI)
- Bryan Reynolds (OF, PIT)
- Jordan Westburg (2B/3B, BAL)
- Brenton Doyle (OF, COL)
- Mark Vientos (3B, NYM)
- Luis Robert Jr. (OF, CWS)
- Junior Caminero (3B, TB)
- Seiya Suzuki (OF, CHC)
- Riley Greene (OF, DET)
- Alex Bregman (3B, BOS)
- Cody Bellinger (OF, NYY)
- Royce Lewis (3B, MIN)
- Triston Casas (1B, BOS)
- Cal Raleigh (C, SEA)
- Matt McLain (2B/SS, CIN)
- Salvador Perez (C, KC)
- Ian Happ (OF, CHC)
- Spencer Steer (1B, CIN)
- Christian Yelich (OF, MIL)
- Randy Arozarena (OF, TB)
- Vinnie Pasquantino (1B, KC)
- Ezequiel Tovar (SS, COL)
- Mike Trout (OF, LAA)
- Willson Contreras (C, STL)
- Will Smith (C, LAD)
- Yainer Diaz (C, HOU)
- Jake Burger (3B, CWS)
- Matt Chapman (3B, TOR)
- Steven Kwan (OF, CLE)
- Luis Garcia (2B, WAS)
- Anthony Volpe (SS, NYY)
- Bo Bichette (SS, TOR)
- Adolis Garcia (OF, TEX)
- Brice Turang (2B, MIL)
- Brandon Nimmo (OF, NYM)
- Xander Bogaerts (SS, SD)
- Dylan Crews (OF, WAS)
- Shea Langeliers (C, OAK)
- Nick Castellanos (OF, PHI)
- Colton Cowser (OF, BAL)
- Jasson Dominguez (OF, NYY)
- Masyn Winn (SS, STL)
- Pete Crow-Armstrong (OF, CHC)
- Zach Neto (SS, LAA)
- Eugenio Suarez (3B, ARI)
- Logan O’Hoppe (C, LAA)
- Paul Goldschmidt (1B, NYY)
- Alec Bohm (3B, PHI)
- Josh Lowe (OF, TB)
- Jeremy Pena (SS, HOU)
- Andres Gimenez (2B, CLE)
- J.T. Realmuto (C, PHI)
Top 100 Pitchers in Fantasy
| Name | POS | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | SP, DH | 118.0 | 137 | 9-5 | 0 | 3.46 | 1.13 | 45 | 93 | 40 | 15 | 21 | 21 |
| Tarik Skubal | SP | 190.5 | 219 | 14-8 | 0 | 2.86 | 1.01 | 61 | 151 | 41 | 18 | 31 | 31 |
| Paul Skenes | SP | 171.8 | 210 | 12-7 | 0 | 2.87 | 1.06 | 55 | 133 | 49 | 15 | 30 | 30 |
| Zack Wheeler | SP | 197.2 | 210 | 14-8 | 0 | 3.30 | 1.08 | 72 | 163 | 51 | 22 | 31 | 31 |
| Logan Gilbert | SP | 195.4 | 201 | 13-9 | 0 | 3.37 | 1.05 | 73 | 164 | 42 | 25 | 31 | 31 |
| Garrett Crochet | SP | 153.6 | 200 | 12-7 | 0 | 3.13 | 1.09 | 53 | 122 | 45 | 16 | 30 | 30 |
| Chris Sale | SP | 171.0 | 206 | 13-7 | 0 | 3.13 | 1.08 | 59 | 141 | 44 | 17 | 29 | 29 |
| Corbin Burnes | SP | 189.0 | 186 | 13-8 | 0 | 3.52 | 1.16 | 74 | 165 | 54 | 20 | 31 | 31 |
| Dylan Cease | SP | 184.2 | 216 | 13-9 | 0 | 3.48 | 1.17 | 71 | 147 | 68 | 21 | 31 | 31 |
| Cole Ragans | SP | 180.8 | 205 | 12-9 | 0 | 3.49 | 1.20 | 70 | 150 | 67 | 19 | 31 | 31 |
| George Kirby | SP | 182.0 | 171 | 12-9 | 0 | 3.48 | 1.07 | 70 | 168 | 26 | 22 | 31 | 31 |
| Blake Snell | SP | 158.9 | 205 | 12-6 | 0 | 3.37 | 1.18 | 59 | 118 | 70 | 17 | 29 | 29 |
| Emmanuel Clase | RP | 68.7 | 67 | 4-2 | 35 | 2.62 | 1.03 | 20 | 57 | 14 | 5 | 66 | 0 |
| Gerrit Cole | SP | 179.5 | 187 | 12-9 | 0 | 3.74 | 1.15 | 75 | 156 | 50 | 25 | 30 | 30 |
| Michael King | SP | 172.5 | 187 | 12-9 | 0 | 3.56 | 1.21 | 68 | 148 | 60 | 19 | 30 | 30 |
| Devin Williams | RP | 62.6 | 85 | 4-3 | 32 | 2.89 | 1.15 | 20 | 43 | 29 | 5 | 58 | 0 |
| Yoshinobu Yamamoto | SP | 160.4 | 167 | 12-7 | 0 | 3.39 | 1.11 | 60 | 136 | 42 | 17 | 27 | 27 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | SP | 186.6 | 179 | 13-8 | 0 | 3.35 | 1.19 | 69 | 163 | 59 | 16 | 29 | 29 |
| Mason Miller | RP | 66.8 | 96 | 3-2 | 29 | 2.74 | 1.01 | 20 | 45 | 23 | 6 | 62 | 0 |
| Edwin Diaz | RP | 65.2 | 92 | 4-3 | 34 | 2.98 | 1.07 | 22 | 46 | 23 | 7 | 62 | 0 |
| Josh Hader | RP | 67.8 | 94 | 5-3 | 33 | 3.17 | 1.09 | 24 | 47 | 26 | 8 | 66 | 0 |
| Pablo Lopez | SP | 190.0 | 199 | 12-10 | 0 | 3.71 | 1.16 | 78 | 173 | 47 | 24 | 31 | 31 |
| Jacob deGrom | SP | 120.2 | 154 | 8-5 | 0 | 3.05 | 0.98 | 41 | 90 | 27 | 15 | 23 | 23 |
| Ryan Helsley | RP | 65.5 | 80 | 4-3 | 34 | 2.98 | 1.12 | 22 | 49 | 25 | 6 | 63 | 0 |
| Shota Imanaga | SP | 172.4 | 171 | 11-8 | 0 | 3.67 | 1.12 | 70 | 155 | 38 | 26 | 29 | 29 |
| Aaron Nola | SP | 189.2 | 186 | 12-9 | 0 | 3.84 | 1.16 | 81 | 175 | 45 | 27 | 31 | 31 |
| Logan Webb | SP | 198.3 | 168 | 13-9 | 0 | 3.37 | 1.18 | 74 | 189 | 44 | 15 | 31 | 31 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raisel Iglesias | RP | 68.6 | 74 | 4-3 | 33 | 3.25 | 1.11 | 25 | 58 | 17 | 7 | 67 | 0 |
| Bryce Miller | SP | 174.0 | 166 | 11-9 | 0 | 3.70 | 1.13 | 72 | 151 | 45 | 24 | 31 | 31 |
| Tyler Glasnow | SP | 139.1 | 170 | 10-5 | 0 | 3.27 | 1.07 | 51 | 108 | 40 | 16 | 24 | 24 |
| Luis Castillo | SP | 181.8 | 184 | 12-10 | 0 | 3.65 | 1.16 | 74 | 160 | 52 | 23 | 31 | 31 |
| Tanner Bibee | SP | 171.1 | 177 | 11-9 | 0 | 3.68 | 1.16 | 70 | 151 | 47 | 22 | 30 | 30 |
| Felix Bautista | RP | 58.5 | 82 | 4-2 | 27 | 2.81 | 1.08 | 18 | 40 | 24 | 6 | 55 | 0 |
| Freddy Peralta | SP | 170.2 | 193 | 11-9 | 0 | 3.77 | 1.18 | 71 | 140 | 61 | 23 | 31 | 31 |
| Grayson Rodriguez | SP | 159.0 | 170 | 11-8 | 0 | 3.69 | 1.20 | 65 | 140 | 51 | 20 | 28 | 28 |
| Max Fried | SP | 174.8 | 164 | 13-8 | 0 | 3.33 | 1.17 | 65 | 153 | 51 | 17 | 29 | 29 |
| Spencer Schwellenbach | SP | 163.6 | 157 | 12-8 | 0 | 3.69 | 1.15 | 67 | 150 | 38 | 20 | 29 | 29 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | SP | 169.9 | 178 | 12-9 | 0 | 3.74 | 1.24 | 71 | 152 | 59 | 19 | 29 | 29 |
| Andres Munoz | RP | 63.4 | 81 | 4-3 | 27 | 2.79 | 1.11 | 20 | 46 | 25 | 5 | 61 | 0 |
| Hunter Greene | SP | 164.0 | 188 | 10-8 | 0 | 3.87 | 1.17 | 71 | 132 | 59 | 22 | 28 | 28 |
| Jhoan Duran | RP | 64.4 | 78 | 5-3 | 26 | 2.84 | 1.12 | 20 | 52 | 20 | 5 | 62 | 0 |
| Bailey Ober | SP | 172.4 | 177 | 11-9 | 0 | 3.89 | 1.12 | 74 | 152 | 42 | 27 | 30 | 30 |
| Joe Ryan | SP | 162.4 | 176 | 10-8 | 0 | 3.75 | 1.08 | 68 | 139 | 37 | 24 | 28 | 28 |
| Zac Gallen | SP | 173.0 | 172 | 12-8 | 0 | 3.72 | 1.20 | 71 | 156 | 53 | 19 | 30 | 30 |
| Sonny Gray | SP | 175.3 | 184 | 12-8 | 0 | 3.50 | 1.15 | 68 | 153 | 49 | 19 | 30 | 30 |
| Roki Sasaki | SP | 138.5 | 158 | 9-5 | 0 | 3.70 | 1.13 | 57 | 116 | 41 | 16 | 23 | 23 |
| Ryan Walker | RP | 70.0 | 83 | 4-3 | 25 | 3.02 | 1.10 | 24 | 56 | 21 | 6 | 66 | 0 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane McClanahan | SP | 145.2 | 156 | 9-7 | 0 | 3.48 | 1.15 | 56 | 124 | 43 | 18 | 29 | 25 |
| Robert Suarez | RP | 65.2 | 64 | 4-3 | 29 | 3.62 | 1.19 | 26 | 56 | 22 | 8 | 63 | 0 |
| Justin Steele | SP | 169.4 | 163 | 11-8 | 0 | 3.47 | 1.17 | 65 | 152 | 46 | 17 | 29 | 29 |
| Spencer Strider | SP | 114.8 | 153 | 9-5 | 0 | 3.31 | 1.10 | 42 | 89 | 37 | 13 | 20 | 20 |
| Bryan Woo | SP | 138.1 | 129 | 9-7 | 0 | 3.63 | 1.10 | 56 | 121 | 30 | 18 | 26 | 26 |
| Carlos Rodon | SP | 167.4 | 186 | 11-9 | 0 | 4.01 | 1.18 | 75 | 143 | 55 | 26 | 30 | 30 |
| Jared Jones | SP | 158.8 | 165 | 9-9 | 0 | 3.98 | 1.22 | 70 | 142 | 53 | 21 | 32 | 28 |
| Jack Flaherty | SP | 162.1 | 177 | 10-9 | 0 | 3.78 | 1.20 | 68 | 144 | 50 | 21 | 29 | 29 |
| Tanner Scott | RP | 67.3 | 81 | 5-3 | 24 | 3.13 | 1.22 | 23 | 52 | 31 | 5 | 65 | 0 |
| Kodai Senga | SP | 154.6 | 169 | 10-7 | 0 | 3.70 | 1.25 | 64 | 128 | 66 | 18 | 31 | 27 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | SP | 169.8 | 147 | 10-9 | 0 | 3.71 | 1.19 | 70 | 161 | 42 | 18 | 27 | 27 |
| Kevin Gausman | SP | 185.8 | 184 | 12-10 | 0 | 3.95 | 1.23 | 82 | 175 | 54 | 24 | 31 | 31 |
| Seth Lugo | SP | 186.0 | 161 | 12-10 | 0 | 3.96 | 1.23 | 82 | 180 | 49 | 22 | 31 | 31 |
| Reynaldo Lopez | SP | 160.8 | 170 | 11-7 | 0 | 3.67 | 1.21 | 66 | 140 | 54 | 18 | 29 | 29 |
| Yusei Kikuchi | SP | 169.5 | 189 | 10-10 | 0 | 3.97 | 1.22 | 75 | 155 | 51 | 26 | 30 | 30 |
| Cristopher Sanchez | SP | 172.6 | 149 | 12-8 | 0 | 3.62 | 1.22 | 69 | 164 | 46 | 17 | 29 | 29 |
| Brandon Pfaadt | SP | 150.5 | 148 | 9-8 | 0 | 3.99 | 1.19 | 67 | 144 | 36 | 21 | 31 | 26 |
| Pete Fairbanks | RP | 57.1 | 64 | 3-3 | 23 | 3.46 | 1.20 | 22 | 47 | 21 | 6 | 55 | 0 |
| Ryan Pepiot | SP | 152.4 | 160 | 10-9 | 0 | 3.92 | 1.20 | 66 | 129 | 54 | 22 | 29 | 29 |
| Alexis Diaz | RP | 66.0 | 70 | 3-4 | 26 | 4.17 | 1.31 | 31 | 55 | 32 | 8 | 64 | 0 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Eflin | SP | 172.5 | 144 | 11-9 | 0 | 3.86 | 1.16 | 74 | 170 | 29 | 23 | 29 | 29 |
| David Bednar | RP | 63.8 | 67 | 3-4 | 26 | 3.80 | 1.24 | 27 | 56 | 23 | 7 | 62 | 0 |
| Nathan Eovaldi | SP | 168.0 | 160 | 10-9 | 0 | 3.88 | 1.18 | 72 | 153 | 46 | 22 | 28 | 28 |
| Trevor Megill | RP | 61.1 | 72 | 3-3 | 25 | 3.60 | 1.22 | 24 | 52 | 23 | 7 | 58 | 0 |
| Luis Gil | SP | 143.7 | 159 | 9-8 | 0 | 4.07 | 1.30 | 65 | 117 | 70 | 19 | 33 | 26 |
| Taj Bradley | SP | 160.7 | 170 | 10-10 | 0 | 4.01 | 1.22 | 72 | 143 | 53 | 24 | 29 | 29 |
| Tanner Houck | SP | 176.5 | 156 | 11-9 | 0 | 3.81 | 1.25 | 75 | 167 | 53 | 17 | 35 | 29 |
| Nick Pivetta | SP | 152.2 | 171 | 10-9 | 0 | 3.96 | 1.17 | 67 | 130 | 48 | 24 | 27 | 27 |
| Shane Baz | SP | 142.4 | 133 | 8-8 | 0 | 4.17 | 1.27 | 66 | 130 | 51 | 19 | 33 | 25 |
| Jeff Hoffman | RP | 65.2 | 81 | 3-3 | 24 | 3.16 | 1.12 | 23 | 50 | 23 | 7 | 64 | 0 |
| Player | Positions | IP | K | W-L | SV | ERA | WHIP | ER | H | BB | HR | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Romano | RP | 56.3 | 60 | 3-3 | 21 | 3.92 | 1.25 | 25 | 50 | 20 | 8 | 52 | 0 |
| Robbie Ray | SP | 144.9 | 159 | 9-9 | 0 | 4.01 | 1.21 | 65 | 126 | 49 | 22 | 27 | 27 |
| Kenley Jansen | RP | 59.4 | 68 | 3-3 | 23 | 3.80 | 1.21 | 25 | 49 | 23 | 8 | 57 | 0 |
| Sean Manaea | SP | 157.2 | 158 | 10-8 | 0 | 4.07 | 1.23 | 71 | 138 | 54 | 22 | 28 | 28 |
| MacKenzie Gore | SP | 166.8 | 177 | 10-10 | 0 | 3.98 | 1.29 | 74 | 152 | 63 | 20 | 31 | 31 |
| Bowden Francis | SP, RP | 150.5 | 139 | 9-8 | 0 | 4.17 | 1.17 | 70 | 137 | 40 | 25 | 32 | 25 |
| Spencer Arrighetti | SP | 142.3 | 151 | 9-8 | 0 | 4.29 | 1.31 | 68 | 128 | 59 | 20 | 26 | 26 |
| Clarke Schmidt | SP | 130.6 | 131 | 7-7 | 0 | 3.93 | 1.24 | 57 | 119 | 43 | 17 | 32 | 23 |
| Lucas Erceg | RP | 67.0 | 75 | 4-3 | 11 | 3.54 | 1.26 | 26 | 57 | 27 | 5 | 63 | 0 |
| Jesus Luzardo | SP | 148.6 | 152 | 9-8 | 0 | 4.04 | 1.23 | 67 | 133 | 50 | 21 | 33 | 25 |
Top 30 Fantasy Catchers
| Player | Positions | AB | H | HR | RBI | SB | AVG | OBP | 2B | 3B | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Contreras | C, DH | 551 | 149 | 23 | 84 | 7 | .271 | .350 | 30 | 1 | 67 | 133 |
| Adley Rutschman | C, DH | 533 | 137 | 18 | 71 | 2 | .258 | .341 | 27 | 1 | 68 | 97 |
| Salvador Perez | C, 1B, DH | 541 | 139 | 24 | 84 | 0 | .256 | .298 | 24 | 1 | 32 | 130 |
| Yainer Diaz | C, 1B, DH | 526 | 147 | 20 | 76 | 1 | .280 | .312 | 27 | 2 | 25 | 100 |
| Cal Raleigh | C | 513 | 114 | 30 | 83 | 3 | .222 | .301 | 22 | 1 | 58 | 159 |
| Willson Contreras | C, DH | 493 | 122 | 23 | 72 | 6 | .247 | .329 | 25 | 1 | 60 | 141 |
| Will Smith | C | 440 | 111 | 19 | 68 | 2 | .252 | .330 | 22 | 2 | 51 | 92 |
| Shea Langeliers | C | 459 | 105 | 25 | 70 | 4 | .228 | .288 | 20 | 2 | 39 | 136 |
| Logan O’Hoppe | C | 431 | 104 | 21 | 60 | 3 | .242 | .303 | 17 | 1 | 38 | 126 |
| J.T. Realmuto | C | 427 | 108 | 16 | 58 | 8 | .252 | .306 | 21 | 2 | 33 | 117 |
| Player | Positions | AB | H | HR | RBI | SB | AVG | OBP | 2B | 3B | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Stephenson | C | 424 | 108 | 15 | 59 | 1 | .254 | .322 | 22 | 1 | 43 | 113 |
| Austin Wells | C | 415 | 96 | 17 | 57 | 4 | .230 | .307 | 21 | 1 | 46 | 108 |
| Gabriel Moreno | C | 411 | 114 | 9 | 52 | 5 | .278 | .346 | 23 | 1 | 43 | 76 |
| Francisco Alvarez | C | 408 | 95 | 20 | 62 | 2 | .233 | .306 | 17 | 1 | 43 | 113 |
| Keibert Ruiz | C | 446 | 111 | 14 | 55 | 3 | .248 | .288 | 22 | 0 | 25 | 55 |
| Ryan Jeffers | C, DH | 364 | 86 | 17 | 52 | 3 | .236 | .301 | 18 | 1 | 34 | 94 |
| Ivan Herrera | C | 329 | 85 | 9 | 40 | 6 | .259 | .344 | 16 | 1 | 43 | 81 |
| Sean Murphy | C | 342 | 80 | 15 | 50 | 0 | .235 | .312 | 16 | 1 | 38 | 91 |
| Connor Wong | C, 1B | 360 | 89 | 10 | 42 | 7 | .248 | .294 | 19 | 1 | 23 | 103 |
| Bo Naylor | C | 369 | 79 | 14 | 46 | 7 | .215 | .296 | 17 | 1 | 42 | 113 |
| Player | Positions | AB | H | HR | RBI | SB | AVG | OBP | 2B | 3B | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Kirk | C | 373 | 98 | 9 | 47 | 0 | .263 | .336 | 18 | 1 | 41 | 52 |
| Joey Bart | C | 330 | 79 | 11 | 42 | 1 | .238 | .298 | 14 | 0 | 28 | 103 |
| Patrick Bailey | C | 412 | 96 | 10 | 46 | 3 | .233 | .297 | 19 | 1 | 38 | 108 |
| Jonah Heim | C | 332 | 76 | 11 | 42 | 1 | .229 | .282 | 14 | 1 | 25 | 69 |
| Danny Jansen | C | 307 | 69 | 14 | 43 | 1 | .225 | .304 | 15 | 0 | 35 | 70 |
| Luis Campusano | C | 285 | 71 | 9 | 37 | 0 | .250 | .298 | 13 | 1 | 20 | 50 |
| Travis d’Arnaud | C | 235 | 54 | 10 | 32 | 0 | .232 | .284 | 11 | 1 | 17 | 65 |
| Hunter Goodman | C, LF, RF | 282 | 67 | 14 | 43 | 2 | .236 | .283 | 16 | 1 | 18 | 84 |
| Freddy Fermin | C, DH | 262 | 66 | 7 | 31 | 1 | .252 | .306 | 12 | 1 | 20 | 56 |
