*Updated as of July 13th, to reflect Colt 45’s stats

Old Pueblo Tribe Batting Stats
| Name | AB | R | H | RBI | BB | SO | AVG |
| Adan Koch-Rodriguez | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| Angel Faras | 5 | 3 | 1 | 2 | 3 | 1 | .200 |
| Anthony Moreno | 6 | 1 | 2 | 1 | 1 | 1 | .333 |
| Arturo Madrigal | 6 | 1 | 1 | 0 | 0 | 2 | .167 |
| Cesar Santiago | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| Mike De La Cruz | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Devin Henderson | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dylan Hartmann | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| Gilbert Valenzuela | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hector Torres | 7 | 3 | 3 | 3 | 0 | 4 | .429 |
| David Hendrick | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Jojo Escarsega | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Gary Mason Jr | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Juan Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kaiden Reeve | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kenneth Sigman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marcus Catalano | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| Matt Jankowski | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Michael Vasquez | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| John Montiel | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robert Valenzuela | 5 | 0 | 1 | 1 | 1 | 1 | .200 |
| Rodrigo Almeraz | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Phelan | 4 | 0 | 1 | 2 | 1 | 0 | .250 |
| Tony Villegas | 4 | 1 | 2 | 2 | 2 | 0 | .500 |
| Oscar Estrada | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Old Pueblo Tribe Pitching Stats
| Name | IP | H | R | ER | BB | SO | ERA |
| Daniel Davila | 3.0 | 1 | 0 | 0 | 1 | 4 | .00 |
| Danifer Diaz | 1.0 | 2 | 3 | 2 | 3 | 0 | 18.00 |
| Cristofer Tejada | 1.0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Juan Aguilera | 1.0 | 1 | 0 | 0 | 0 | 1 | .00 |
| Kaiden Reeve | 3.0 | 3 | 5 | 2 | 3 | 0 | 6.00 |
| Adan Koch-Rodriguez | 4.0 | 10 | 4 | 1 | 1 | 5 | 2.25 |
| Anthony Moreno | 1.1 | 5 | 6 | 6 | 0 | 1 | 49.09 |
| Marcus Catalano | 0.2 | 2 | 0 | 0 | 0 | 0 | .00 |
| Daniel Alvarez | 4.0 | 3 | 2 | 1 | 1 | 3 | 2.25 |
| Oscar Estrada | 2.0 | 2 | 0 | 0 | 1 | 1 | .00 |
| Mike Jankowski | 1.0 | 2 | 0 | 0 | 1 | 0 | .00 |
| Alex Gamez | 2.0 | 4 | 2 | 2 | 1 | 0 | 9.00 |

